Нагрузка/Размеры | D | H | H1 | M |
0.5t-2t | 60 (2.36) | 92 (3.62) | 50 (1.97) | M12×1.75 |
250lb-5KSE | 60 (2.36) | 92 (3.62) | 50 (1.97) | 1/2-20UNF |
2.5t-5t | 80 (3.15) | 105 (4.13) | 50 (1.97) | M20×2.5 (only for B8D) |
5Klb-10Klb | 80 (3.15) | 105 (4.13) | 50 (1.97) | 3/4-16UNF |
10t | 86 (3.39) | 112 (4.41) | 50 (1.97) | M24×2 |
15Klb-20Klb | 86 (3.39) | 112 (4.41) | 50 (1.97) | 1-12UNF |
(0.5t-2t)-M1 | 60 (2.36) | 92 (3.62) | 50 (1.97) | M16×1.5 |
(2.5t-5t)-M1 | 60 (2.36) | 92 (3.62) | 50 (1.97) | M18×1.5(only for H8C) |
Монтажно-габаритные размеры, мм (дюймы) |